ELECTION RESULT: Ugwuanyi's Landslide Victory in Enugu North
http://www.hrlnews.com/2019/03/election-result-ugwuanyis-landslide.html
WARD 1 PDP 991, APC 20
WARD 2 PDP 797, APC 15
WARD 3 PDP 476, APC 6
WARD 4 PDP 954, APC 3
WARD 5 PDP 1019, APC 17
WARD 6 PDP 1128, APC 11
WARD 7 PDP 1193, APC 32
WARD 8 PDP 1494, APC 12
WARD 9 PDP 1003, APC 15
WARD 10 PDP 1355, APC 33
WARD 11 PDP 1523, APC 49
WARD 12 PDP 2480, APC 48
WARD 13 PDP 707, APC 15
Final result PDP 15,120 and APC 276